🚀 CMC Health Package Analysis

Source: docopd.com — CMC Vellore

🧠 AI Analysis & Recommendations

Health Package Analysis

Extracted Packages

1. Basic Panel

2. Winter Plus Health Checkup

3. Viral Fever Plan

4. Hormones Plan

5. Antenatal Profile Basic

6. Coagulation Profile

7. Cytomegalovirus (CMV) Antibodies Panel

8. Hepatitis C Virus (HCV) RNA Quantitative & Genotype Reflex Panel

Comparison Table

Package Name Number of Tests Discounted Price (₹) Original Price (₹) Discount Percentage Value for Money (Tests/₹) Star Rating (⭐)
Basic Panel 83 799 2270 64.8% 0.0365 ⭐⭐⭐⭐⭐
Winter Plus Health Checkup 93 1799 4550 60.5% 0.0517 ⭐⭐⭐⭐⭐
Viral Fever Plan 50 899 999 10.0% 0.0501 ⭐⭐⭐⭐
Hormones Plan 4 1499 1750 14.3% 0.0027 ⭐⭐
Antenatal Profile Basic 34 2250 3170 29.0% 0.0151 ⭐⭐⭐
Coagulation Profile 3 1249 1150 -8.6% 0.0024
Cytomegalovirus (CMV) Antibodies Panel 1 1063 1000 6.3% 0.0009
Hepatitis C Virus (HCV) RNA Quantitative Panel 1 7499 9000 16.7% 0.0001

Recommendations